Airconditioning | No |
---|---|
Bathing platform | Yes |
Beam | 3.84m |
Berths | 4 |
Bimini at bow | manual, Yes |
Brand | Windy |
Brand engines | Volvo |
Cabins | 2 |
Camera At aft | Yes |
Country Flag | Belgium |
Cruising speed | 35kt |
Deck Material | GRP |
Engine type | 2 x Volvo 353 |
Fuel | Diesel |
Fuel tank volume | 1150 |
Generator | yes, Paguro 8kW |
Hull Colour | White |
Hull Material Composite | GRP |
ID | FFDG |
Horsepower | 2×353 |
Life raft | 10 pax |
LOA | 12.90 |
Max. speed | 46kt |
Navigation Brand | Axiom 9 |
Model | Typhoon |
Radar | No |
Selling Price | € 165.000 |
TV | No |
VAT | Included |
VHF | Raymarine, Yes |
Year Built | 2004 |
Stabilizer | No |
Windy Typhoon 43
165.000€
Brand: Windy
Model: Typhoon
Year Built: 2004
LOA: 12.90
Beam: 3.84m
Engine type: 2 x Volvo 353
Engine hours: 0h
Nr of engines: 2
Reference: 10615
Model: Typhoon
Year Built: 2004
LOA: 12.90
Beam: 3.84m
Engine type: 2 x Volvo 353
Engine hours: 0h
Nr of engines: 2